Cat | ROYALGLITTER KAYA | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | ||
Dam | ARIELA DUSTY ROSE OF ROYALGLITTER | |
COI: | Total: 13.271% |
ALCs Sire | 2G 1 times | 14G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 34906 times | 16G (max. 22G) BONZAI 36 times | 14G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 277 times | 12G (max. 13G) ART DECO OF LIONSMOUNTAIN 7 times | 16G (max. 18G) STONEY OF HATFIELD ALC 6 times | 14G LEAPOLE OF NEWHORIZON 1 times | 12G TARO OF BUNDAS 1 times | 14G (max. 17G) KABUKI OF MILLWOOD 5 times |
---|
ALCs Dam | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 107544 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 972 times | 14G (max. 23G) BONZAI 232 times | 12G (max. 18G) KABUKI OF MILLWOOD 42 times | 16G (max. 18G) STONEY OF HATFIELD ALC 13 times | 13G (max. 14G) ART DECO OF LIONSMOUNTAIN 18 times | 13G (max. 14G) KIBUKI OF BENGALINE 2 times | 14G (max. 15G) PHANTOM 3 times | 11G LEAPOLE OF NEWHORIZON 1 times |
---|
Generation | 2G Cat with 11 different ALC's |
---|
Offspring List (1) | Sire | Offspring |
---|---|---|
TNRMIDATLANTIC THE GREAT GATSBY |
MyLitters (1) |
---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat