| Cat | SUNDIATA GALERA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | GIORGIO OF REY DE REYES | |
| Dam | N-HOLY-BRIYA OF ZUZUBENG | |
| COI: | Total: 28.528% |
| ALCs Sire | 15G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 815791 times | 15G (max. 28G) BONZAI 1755 times | 12G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 7449 times | 16G (max. 23G) STONEY OF HATFIELD ALC 128 times | 12G (max. 23G) KABUKI OF MILLWOOD 283 times | 13G (max. 20G) PHANTOM 22 times | 14G (max. 20G) ART DECO OF LIONSMOUNTAIN 89 times | 16G (max. 19G) KIBUKI OF BENGALINE 9 times | 13G (max. 14G) TARO OF BUNDAS 3 times | 14G (max. 17G) LEAPOLE OF NEWHORIZON 3 times |
|---|
| ALCs Dam | 15G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 430375 times | 16G (max. 27G) BONZAI 962 times | 14G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 3836 times | 17G (max. 23G) STONEY OF HATFIELD ALC 64 times | 13G (max. 22G) KABUKI OF MILLWOOD 156 times | 16G (max. 18G) PHANTOM 5 times | 13G (max. 18G) ART DECO OF LIONSMOUNTAIN 37 times | 16G (max. 18G) KIBUKI OF BENGALINE 6 times | 11G (max. 13G) TARO OF BUNDAS 4 times | 16G (max. 18G) LEAPOLE OF NEWHORIZON 2 times |
|---|
| Generation | 11G Cat with 10 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2024-05-07 | |
| PK Deficiency | N/N Normal | |
| PRA-b Diagnostic | N/N Normal |
| Full Sibling List (1) | Full Sibling 1 | SUNDIATA XENA OF JAZZPEL |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| ALICIA OF JAZZPEL | SUNDIATA OMAR |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| V-KENZO OF EMBRUJO BENGAL | SUNDIATA BLACK PEARL | SUNDIATA LUNA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat