| Cat | MURILEGUS RAY | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | DOUBLED SKYWALKER | |
| Dam | MURILEGUS MALEFICENT |
| ALCs Sire | 15G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 265515 times | 12G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2367 times | 16G (max. 25G) BONZAI 549 times | 13G (max. 20G) KABUKI OF MILLWOOD 88 times | 15G (max. 18G) ART DECO OF LIONSMOUNTAIN 35 times | 17G LEAPOLE OF NEWHORIZON 1 times | 15G (max. 17G) PHANTOM 7 times | 16G (max. 21G) STONEY OF HATFIELD ALC 38 times | 16G (max. 18G) KIBUKI OF BENGALINE 3 times | 12G TARO OF BUNDAS 1 times |
|---|
| Generation | 12G Cat with 10 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| MILLSTREETS SOFI | MILLSTREETS CLEO |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| PATCHOFHEAVEN SOPHIA LOREN | PATCHOFHEAVEN MOULIN ROUGE | PATCHOFHEAVEN VANILLA FLAVOUR | PATCHOFHEAVEN MAGIC SOUL |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat