Cat | WILDERNESSWELL PANTHERAFURR MUFASA | |
---|---|---|
Color | SEAL LYNX POINT SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Eye Color | BLUE | |
Sire | WILDERNESSWELL ISLAND RAIN | |
Dam | WILDERNESSWELL RAISIN CHAOS | |
COI: | Total: 25.397% |
ALCs Sire | 13G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 106006 times | 10G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 937 times | 9G (max. 20G) KABUKI OF MILLWOOD 53 times | 8G (max. 10G) TARO OF BUNDAS 4 times | 15G (max. 25G) BONZAI 234 times | 10G RAJAH SINGH OF JUNGLESONG 2 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 14 times | 18G (max. 21G) STONEY OF HATFIELD ALC 16 times | 15G LEAPOLE OF NEWHORIZON 1 times | 15G PHANTOM 1 times |
---|
ALCs Dam | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 289342 times | 14G (max. 26G) BONZAI 674 times | 12G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2555 times | 19G (max. 22G) STONEY OF HATFIELD ALC 38 times | 11G (max. 21G) KABUKI OF MILLWOOD 130 times | 15G (max. 18G) PHANTOM 10 times | 11G (max. 18G) ART DECO OF LIONSMOUNTAIN 35 times | 19G KIBUKI OF BENGALINE 1 times | 14G (max. 15G) TARO OF BUNDAS 2 times | 13G ZARBOO OF WILDSAFARI 1 times | 15G (max. 18G) LEAPOLE OF NEWHORIZON 2 times |
---|
Generation | 8G Cat with 12 different ALC's | |
---|---|---|
HCM Diagnostic | HCM NORMAL@2023-09-03 |
Offspring List (1) | Dam | Offspring |
---|---|---|
CASHDOVE NYMERIA OF PANTHERAFURR | PANTHERAFURR HYPERION APOLLO |
MyLitters (1) |
---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat