| Cat | KRAZY4KATZ RAJAH | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | RW SGC SIERRAGOLD MTN TAPESTRY | |
| Dam | GOLDENSTAR BABY KATE OF KRAZY4KATZ | |
| COI: | Total: 24.769% |
| ALCs Sire | 9G (max. 17G) CENTERWALL ASIAN LEOPARD CATS 629 times | 8G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 9 times | 10G STONEY OF HATFIELD ALC 1 times |
|---|
| ALCs Dam | 10G (max. 17G) CENTERWALL ASIAN LEOPARD CATS 682 times | 9G (max. 11G) BAGHARA - SERGURA KHAN OF KENT 5 times |
|---|
| Generation | 8G Cat with 3 different ALC's |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| TEKKI OF SIMPLYSIMES | SIMPLYSIMES FURRARI SPYDR OF ENCORE | WHILLOWS ABSOLUTELY ORCA | ABSOLUTELY MISBEHAVIN OF SUNBRIGHT | ABSOLUTELY SUMMR ROSE | SIERRAGOLD ELIKI ROSE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat