| Cat | MINILEO BASTET | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | MINILEO PELLEGRINO | |
| Dam | RW SGC LEOPARDCATS WILD CARD OF MINILEO | |
| COI: | Total: 26.254% |
| ALCs Sire | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 75839 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 588 times | 13G (max. 22G) BONZAI 213 times | 13G (max. 16G) KABUKI OF MILLWOOD 22 times | 14G ART DECO OF LIONSMOUNTAIN 1 times | 9G (max. 13G) ZARBOO OF WILDSAFARI 2 times | 17G (max. 18G) STONEY OF HATFIELD ALC 7 times | 13G (max. 15G) TARO OF BUNDAS 2 times | 13G PRETTY LADY OF NEWHORIZON 1 times |
|---|
| ALCs Dam | 12G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 15527 times | 13G (max. 19G) BONZAI 42 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 135 times | 10G (max. 14G) KABUKI OF MILLWOOD 16 times |
|---|
| Generation | 9G Cat with 9 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| MINILEO WICKED WEDNESDAY |
| MyLitters (1) |
|---|
| Full Sibling List (1) | Full Sibling 1 | MINILEO EYRA |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| MINILEO SCARLET SUNBIRD | MAOW DENNIS THE MENACE | ADABEL AURORA AUSTRALIS | MERAKIBENGALS MAUI |
| Half Sibling (Dam) List (3) | Sire | Half Sibling (Dam) |
|---|---|---|
| MINILEO NATHAN | MINILEO BOUNTY | BATIFOLEURS PELLE OF MINILEO | MINILEO BUG | MINILEO TURBO |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat