| Cat | DAURIA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | PEARLS TWINKLE IMPERATOR BONAPART | |
| Dam | SANDRA SAVANNA GOLD | 
| ALCs Sire | 12G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 23334 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 192 times | 12G (max. 21G) BONZAI 63 times | 12G (max. 16G) KABUKI OF MILLWOOD 10 times | 15G (max. 16G) STONEY OF HATFIELD ALC 3 times | 11G (max. 12G) ART DECO OF LIONSMOUNTAIN 2 times | 
|---|
| Generation | 11G Cat with 6 different ALC's | 
|---|
| Offspring List (1) | Sire | Offspring | 
|---|---|---|
| PANTHERABENGALS DARK ICE | JASTORY | 
| MyLitters (1) | 
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) | 
|---|---|---|
| DARINA OF SILVER DEW | MARTIN KING | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat