| Cat | SOUTHLYNN RISING STAR | |
|---|---|---|
| Color | SEAL MINK SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | BENGALISLANDCAT CRUZ OF SOUTHLYNN | |
| Dam | SOUTHLYNN REACH FOR THE STARS | |
| COI: | Total: 12.336% |
| ALCs Sire | 14G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 19975 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 180 times | 14G (max. 22G) BONZAI 57 times | 12G (max. 17G) KABUKI OF MILLWOOD 11 times | 17G (max. 18G) STONEY OF HATFIELD ALC 3 times | 14G ART DECO OF LIONSMOUNTAIN 2 times | 8G (max. 9G) TARO OF BUNDAS 2 times |
|---|
| ALCs Dam | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 16332 times | 10G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 135 times | 13G (max. 19G) BONZAI 33 times | 9G (max. 13G) KABUKI OF MILLWOOD 5 times | 10G RAJAH SINGH OF JUNGLESONG 1 times | 13G ART DECO OF LIONSMOUNTAIN 4 times | 18G STONEY OF HATFIELD ALC 1 times |
|---|
| Generation | 8G Cat with 8 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| SOUTHLYNN WARRIORS SONG | SOUTHLYNN EXOTIC GRACE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat