| Cat | ALFACAT SOPHIEOLIVIA OF ROYAL CHARM | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | VICTORIA GRAND ATLANT | |
| Dam | ALFACAT SWEETLANA | |
| COI: | Total: 27.027% |
| ALCs Sire | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 98720 times | 14G (max. 23G) BONZAI 200 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 874 times | 16G (max. 18G) STONEY OF HATFIELD ALC 11 times | 12G (max. 18G) KABUKI OF MILLWOOD 34 times | 15G PHANTOM 4 times | 14G ART DECO OF LIONSMOUNTAIN 12 times | 15G KIBUKI OF BENGALINE 1 times |
|---|
| ALCs Dam | 15G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 129221 times | 12G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1064 times | 15G (max. 23G) BONZAI 300 times | 15G PHANTOM 1 times | 12G (max. 18G) KABUKI OF MILLWOOD 43 times | 12G (max. 16G) ART DECO OF LIONSMOUNTAIN 10 times | 17G (max. 19G) STONEY OF HATFIELD ALC 10 times | 11G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 11G Cat with 9 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| AMAZONGOLD KARUZO | BARSELINA VALENMOOR OF GOLDEN LEOPARD | BACARDI VALENMOOR |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| ALFACAT SILVIA | GOLDYCAT AMALIA | GOLDYCAT ARIEL |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| ALFACAT RAJAN | ALFACAT SUNRISE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat