| Cat | TOGO OF FASHIONBENGAL | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | BENGALUXE LUCIFER | |
| Dam | SUSHI OF FASHIONBENGAL | |
| COI: | Total: 12.752% |
| ALCs Sire | 16G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 629843 times | 15G (max. 29G) BAGHARA - SERGURA KHAN OF KENT 5562 times | 17G (max. 30G) BONZAI 1242 times | 17G (max. 25G) STONEY OF HATFIELD ALC 105 times | 14G (max. 25G) KABUKI OF MILLWOOD 170 times | 16G (max. 19G) KIBUKI OF BENGALINE 2 times | 14G (max. 20G) ART DECO OF LIONSMOUNTAIN 46 times | 15G (max. 21G) PHANTOM 18 times | 11G (max. 16G) TARO OF BUNDAS 6 times | 16G (max. 19G) LEAPOLE OF NEWHORIZON 3 times |
|---|
| ALCs Dam | 16G (max. 35G) CENTERWALL ASIAN LEOPARD CATS 988529 times | 16G (max. 30G) BAGHARA - SERGURA KHAN OF KENT 8870 times | 18G (max. 31G) BONZAI 2120 times | 16G (max. 26G) KABUKI OF MILLWOOD 365 times | 16G (max. 22G) ART DECO OF LIONSMOUNTAIN 98 times | 17G (max. 27G) STONEY OF HATFIELD ALC 132 times | 17G (max. 22G) PHANTOM 28 times | 16G (max. 23G) KIBUKI OF BENGALINE 7 times | 15G (max. 18G) TARO OF BUNDAS 2 times | 16G (max. 21G) LEAPOLE OF NEWHORIZON 3 times |
|---|
| Generation | 11G Cat with 10 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| TARA DU MANOIR DELENWE | FASHIONBENGALS URANYUM |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat