| Cat | SOUTHLYNN EXOTIC GRACE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | BENGALISLANDCAT CRUZ OF SOUTHLYNN | |
| Dam | SOUTHLYNN WARRIORS SONG | |
| COI: | Total: 12.438% |
| ALCs Sire | 14G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 19975 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 180 times | 14G (max. 22G) BONZAI 57 times | 12G (max. 17G) KABUKI OF MILLWOOD 11 times | 17G (max. 18G) STONEY OF HATFIELD ALC 3 times | 14G ART DECO OF LIONSMOUNTAIN 2 times | 8G (max. 9G) TARO OF BUNDAS 2 times |
|---|
| ALCs Dam | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 35578 times | 10G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 314 times | 14G (max. 21G) BONZAI 48 times | 9G (max. 14G) KABUKI OF MILLWOOD 6 times | 10G (max. 13G) RAJAH SINGH OF JUNGLESONG 2 times | 13G ART DECO OF LIONSMOUNTAIN 2 times | 8G (max. 10G) TARO OF BUNDAS 3 times | 13G LEAPOLE OF NEWHORIZON 1 times | 12G (max. 13G) PHANTOM 2 times | 18G STONEY OF HATFIELD ALC 1 times |
|---|
| Generation | 8G Cat with 10 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| SOUTHLYNN REACH FOR THE STARS | SOUTHLYNN RISING STAR |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat