| Cat | PANTHERS MARBLE BAR OF ANGELPURR | |
|---|---|---|
| Color | BROWN (BLACK) MARBLED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Eye Color | GREEN | |
| Sire | PANTHERS SHIFTING SANDS | |
| Dam | PANTHERS HOCUS POCUS | |
| COI: | Total: 19.627% |
| ALCs Sire | 9G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 122 times | 9G (max. 10G) BAGHARA - SERGURA KHAN OF KENT 2 times | 7G STONEY OF HATFIELD ALC 1 times |
|---|
| ALCs Dam | 8G (max. 13G) CENTERWALL ASIAN LEOPARD CATS 75 times |
|---|
| Generation | 7G Cat with 3 different ALC's |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| PANTHERS MADE IN AMERICA | PANTHERS INDIAN INK | PANTHERS NEW SENSATION | PANTHERS SENSATIONAL SAM | PANTHERS ALL GLAMOR | INT CH PANTHERS JUST GLAMOROUS | PANTHERS SNOWDROP OF ANGELPURR | PANTHERS SUB ZERO | CH PANTHERS CRYONICS OF ANGELPURR |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat