| Cat | AZARTIS DIAMOND LADY OF LEO LAND | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | AZARTIS SAMURAI | |
| Dam | KANPUR SUSAN OF AZARITS | |
| COI: | Total: 27.798% |
| ALCs Sire | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 109202 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 955 times | 13G (max. 23G) BONZAI 247 times | 12G (max. 16G) ART DECO OF LIONSMOUNTAIN 25 times | 12G (max. 18G) KABUKI OF MILLWOOD 40 times | 18G STONEY OF HATFIELD ALC 1 times | 15G PHANTOM 3 times | 16G KIBUKI OF BENGALINE 1 times | 11G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 149231 times | 14G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 1361 times | 15G (max. 24G) BONZAI 273 times | 13G (max. 19G) KABUKI OF MILLWOOD 46 times | 15G (max. 16G) KIBUKI OF BENGALINE 4 times | 10G (max. 12G) TARO OF BUNDAS 4 times | 14G (max. 16G) PHANTOM 5 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 12 times | 16G LEAPOLE OF NEWHORIZON 1 times | 17G (max. 19G) STONEY OF HATFIELD ALC 12 times |
|---|
| Generation | 10G Cat with 10 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| LEO LAND GUCCI | LEO LAND OSCAR DE LA RENTA | LEO LAND RICHARD LION OF BENGALUXE |
| MyLitters (1) |
|---|
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat