| Cat | CRYSTAL WATERS FEYOLE MAZE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | TEXX OF ROIS SOLEIL | |
| Dam | CRYSTAL WATERS ENOLA | |
| COI: | Total: 22.379% |
| ALCs Sire | 12G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 13761 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 128 times | 11G (max. 21G) BONZAI 39 times | 12G (max. 16G) KABUKI OF MILLWOOD 4 times | 16G (max. 17G) STONEY OF HATFIELD ALC 3 times |
|---|
| ALCs Dam | 15G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 432258 times | 13G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 3948 times | 15G (max. 27G) BONZAI 879 times | 14G (max. 18G) ART DECO OF LIONSMOUNTAIN 39 times | 13G (max. 22G) KABUKI OF MILLWOOD 157 times | 17G (max. 22G) STONEY OF HATFIELD ALC 58 times | 10G (max. 14G) TARO OF BUNDAS 7 times | 16G (max. 19G) PHANTOM 8 times | 17G (max. 19G) KIBUKI OF BENGALINE 7 times | 15G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 10G Cat with 10 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| ASJA VOM BOETZINGEN | CRYSTAL WATERS CASEY LACEY |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat