| Cat | MACA DE ROSETA ORION | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | ALFACAT RAMSZESZ OF MACA DE ROSETA | |
| Dam | PARADISEAPPLE TIFFANI OF MACA DE ROSETA | |
| COI: | Total: 27.203% |
| ALCs Sire | 15G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 320309 times | 14G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 2697 times | 15G (max. 25G) BONZAI 695 times | 12G (max. 18G) ART DECO OF LIONSMOUNTAIN 37 times | 13G (max. 20G) KABUKI OF MILLWOOD 103 times | 17G (max. 21G) STONEY OF HATFIELD ALC 31 times | 16G (max. 18G) PHANTOM 6 times | 16G KIBUKI OF BENGALINE 1 times | 13G LEAPOLE OF NEWHORIZON 2 times |
|---|
| ALCs Dam | 15G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 419422 times | 14G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 3795 times | 16G (max. 26G) BONZAI 804 times | 15G (max. 18G) ART DECO OF LIONSMOUNTAIN 49 times | 13G (max. 21G) KABUKI OF MILLWOOD 130 times | 17G (max. 18G) KIBUKI OF BENGALINE 8 times | 12G (max. 14G) TARO OF BUNDAS 6 times | 17G (max. 21G) STONEY OF HATFIELD ALC 47 times | 16G (max. 18G) PHANTOM 12 times | 13G (max. 18G) LEAPOLE OF NEWHORIZON 2 times |
|---|
| Generation | 12G Cat with 10 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| ROSETAS JULIA |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| HEAVEN LY ROSETTES ELISA OF MACA DE ROSETA | MACA DE ROSETA SPARTACUS OF BRAZUCATS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat