| Cat | DESERTSTAR BRUTUS | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | SGC STAGEONE SANDSTORM OF DESERTSTAR | |
| Dam | JUNGLEPAWPRINTS NYLA OF DESERTSTAR | |
| COI: | Total: 26.917% | 
| ALCs Sire | 7G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 145 times | 9G BAGHARA - SERGURA KHAN OF KENT 2 times | 
|---|
| ALCs Dam | 8G  (max. 12G) CENTERWALL ASIAN LEOPARD CATS 58 times | 
|---|
| Generation | 7G Cat with 2 different ALC's | 
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) | 
|---|---|---|
| LEOPARDHAVEN ACT ONE | STAGEONE KAISER FRASIER | DESERTSTAR DIAMOND IN THE ROUGH | DESERTSTAR MIRROR IMAGE | ASIAROYL RISING STAR OF DESERTSTAR | DESERTSTAR JADZIA DAX | DESERTSTAR MYSTYBLUE | DESERTSTAR DULARISLEGACY KALANI | DESERTSTAR KANDI KISS OF WILDVISION | 
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) | 
|---|---|---|
| ALCAT COUNTACH OF GOLDENMAGI | RAMPAGE PENNIES FROM HEAVEN | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat