| Cat | POSHBENGALSPOTS ISADORA |
|---|---|
| Color | SEAL LYNX POINT SPOTTED TABBY |
| Sex | Female |
| Breed | BENGAL |
| Sire | LULULEOPARDZ BLAZING HEART CASANOVA |
| Dam | VENGALICAT DUCHESS LOTTIE DA |
| COI: | Total: 25.185% |
| ALCs Sire | 16G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 590395 times | 13G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 5314 times | 17G (max. 27G) BONZAI 1191 times | 13G (max. 22G) KABUKI OF MILLWOOD 198 times | 18G (max. 22G) STONEY OF HATFIELD ALC 108 times | 13G (max. 18G) ART DECO OF LIONSMOUNTAIN 61 times | 16G (max. 19G) PHANTOM 17 times | 15G (max. 19G) KIBUKI OF BENGALINE 4 times | 12G (max. 18G) LEAPOLE OF NEWHORIZON 5 times | 13G (max. 18G) TARO OF BUNDAS 7 times | 13G ZARBOO OF WILDSAFARI 1 times |
|---|
| ALCs Dam | 13G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 221428 times | 11G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2063 times | 14G (max. 26G) BONZAI 514 times | 13G (max. 17G) ART DECO OF LIONSMOUNTAIN 26 times | 11G (max. 21G) KABUKI OF MILLWOOD 95 times | 16G (max. 18G) PHANTOM 4 times | 12G (max. 16G) TARO OF BUNDAS 6 times | 12G (max. 16G) RAJAH SINGH OF JUNGLESONG 3 times | 10G ICON OF STONEHENGE 1 times | 15G KIBUKI OF BENGALINE 1 times | 14G (max. 21G) STONEY OF HATFIELD ALC 54 times | 10G ELIAS OF CALLISTA 1 times | 12G LEAPOLE OF NEWHORIZON 1 times | G SENOR ROMERO OF CHEETHATU 1 times |
|---|
| Generation | 10G Cat with 15 different ALC's |
|---|---|
| PRA-b Diagnostic | N/N Normal by parentage |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat