| Cat | GOLDYCAT ARIEL | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | VICTORIA GRAND ATLANT | |
| Dam | ALFACAT SILVIA | |
| COI: | Total: 26.192% |
| ALCs Sire | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 98720 times | 14G (max. 23G) BONZAI 200 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 874 times | 16G (max. 18G) STONEY OF HATFIELD ALC 11 times | 12G (max. 18G) KABUKI OF MILLWOOD 34 times | 15G PHANTOM 4 times | 14G ART DECO OF LIONSMOUNTAIN 12 times | 15G KIBUKI OF BENGALINE 1 times |
|---|
| ALCs Dam | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 59561 times | 11G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 469 times | 14G (max. 22G) BONZAI 156 times | 13G (max. 14G) ART DECO OF LIONSMOUNTAIN 5 times | 11G (max. 17G) KABUKI OF MILLWOOD 20 times |
|---|
| Generation | 11G Cat with 8 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | GOLDYCAT AMALIA |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| ALFACAT SWEETLANA | ALFACAT SOPHIEOLIVIA OF ROYAL CHARM |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| BALI-BENGAL INTREPIDE | INKUBAN GARDEN | INKUBAN FIESTA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat