| Cat | KANPUR VENGEANCE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | PRASLIN SILVERDREAM MACHINE | |
| Dam | APEXEXOTICS BROOKLYN OF KANPUR | |
| COI: | Total: 29.262% |
| ALCs Sire | 17G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 1924831 times | 15G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 17347 times | 17G (max. 29G) BONZAI 4119 times | 14G (max. 24G) KABUKI OF MILLWOOD 715 times | 17G (max. 26G) STONEY OF HATFIELD ALC 349 times | 15G (max. 20G) ART DECO OF LIONSMOUNTAIN 151 times | 15G (max. 21G) PHANTOM 36 times | 17G (max. 21G) KIBUKI OF BENGALINE 19 times | 15G (max. 20G) LEAPOLE OF NEWHORIZON 11 times | 12G (max. 19G) TARO OF BUNDAS 13 times | 15G RAJAH SINGH OF JUNGLESONG 1 times | 15G ZARBOO OF WILDSAFARI 1 times |
|---|
| ALCs Dam | 16G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 810780 times | 15G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 7289 times | 16G (max. 28G) BONZAI 1795 times | 14G (max. 23G) KABUKI OF MILLWOOD 330 times | 13G (max. 19G) PHANTOM 13 times | 14G (max. 19G) ART DECO OF LIONSMOUNTAIN 61 times | 16G (max. 24G) STONEY OF HATFIELD ALC 174 times | 14G (max. 18G) LEAPOLE OF NEWHORIZON 5 times | 15G (max. 20G) KIBUKI OF BENGALINE 10 times | 13G (max. 15G) TARO OF BUNDAS 2 times |
|---|
| Generation | 12G Cat with 12 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| KANPUR JADE | KANPUR VICTORIUS |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat