| Cat | COLUMBIARIVER GOLD DUST WOMAN |
|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY |
| Sex | Female |
| Breed | BENGAL |
| Sire | COLUMBIARIVER CATTAMARAN |
| Dam | EXOTIQUEBENGALS FIONNA |
| COI: | Total: 27.494% |
| ALCs Sire | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 95275 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 830 times | 14G (max. 23G) BONZAI 187 times | 12G (max. 18G) KABUKI OF MILLWOOD 29 times | 16G KIBUKI OF BENGALINE 1 times | 11G (max. 12G) TARO OF BUNDAS 2 times | 13G (max. 16G) PHANTOM 6 times | 11G (max. 16G) ART DECO OF LIONSMOUNTAIN 7 times | 15G (max. 16G) LEAPOLE OF NEWHORIZON 2 times | 15G (max. 19G) STONEY OF HATFIELD ALC 12 times |
|---|
| ALCs Dam | 15G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 517521 times | 14G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 4629 times | 16G (max. 27G) BONZAI 1037 times | 14G (max. 22G) KABUKI OF MILLWOOD 176 times | 12G (max. 18G) ART DECO OF LIONSMOUNTAIN 59 times | 17G (max. 22G) STONEY OF HATFIELD ALC 46 times | 14G (max. 19G) PHANTOM 15 times | 14G (max. 19G) KIBUKI OF BENGALINE 7 times | 13G (max. 14G) TARO OF BUNDAS 5 times | 18G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 11G Cat with 10 different ALC's |
|---|
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat