| Cat | VOM KRANICHSBERG SHANAYA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Eye Color | GREEN | |
| Sire | GURU WHITE KNIGHT | |
| Dam | VOM KRANICHSBERG HEAVEN ON EARTH | |
| COI: | Total: 26.038% |
| ALCs Sire | 13G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 189701 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 1696 times | 14G (max. 16G) ART DECO OF LIONSMOUNTAIN 14 times | 15G (max. 24G) BONZAI 379 times | 9G (max. 12G) TARO OF BUNDAS 2 times | 13G (max. 19G) KABUKI OF MILLWOOD 57 times | 14G (max. 16G) PHANTOM 6 times | 14G (max. 17G) KIBUKI OF BENGALINE 2 times | 15G (max. 21G) STONEY OF HATFIELD ALC 44 times | 12G (max. 15G) LEAPOLE OF NEWHORIZON 6 times |
|---|
| ALCs Dam | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 149840 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 1424 times | 15G (max. 24G) BONZAI 272 times | 13G (max. 19G) KABUKI OF MILLWOOD 47 times | 15G (max. 16G) KIBUKI OF BENGALINE 2 times | 10G (max. 11G) TARO OF BUNDAS 2 times | 14G (max. 16G) PHANTOM 3 times | 13G (max. 15G) ART DECO OF LIONSMOUNTAIN 7 times | 16G (max. 19G) STONEY OF HATFIELD ALC 31 times | 13G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 9G Cat with 10 different ALC's |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| KANPUR WILD IMPRESSION | VOM KRANICHSBERG SORAYA | VOM KRANICHSBERG SHAINA | VOM KRANICHSBERG QUINOA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat