| Cat | SUNLIGHT DARK DIAMOND | |
|---|---|---|
| Color | SEAL SEPIA SOLID | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | ASIANLEOPARDCAT KENAI | |
| Dam | SUNLIGHT AMARI | |
| COI: | Total: 44.511% |
| ALCs Sire | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 291809 times | 15G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2632 times | 14G (max. 26G) BONZAI 604 times | 12G (max. 21G) KABUKI OF MILLWOOD 86 times | 16G (max. 21G) STONEY OF HATFIELD ALC 48 times | 14G (max. 18G) KIBUKI OF BENGALINE 3 times | 15G (max. 18G) PHANTOM 11 times | 13G (max. 18G) ART DECO OF LIONSMOUNTAIN 17 times | 15G (max. 16G) LEAPOLE OF NEWHORIZON 2 times | 11G (max. 13G) TARO OF BUNDAS 4 times |
|---|
| ALCs Dam | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 507213 times | 12G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 4555 times | 15G (max. 27G) BONZAI 1140 times | 13G (max. 22G) KABUKI OF MILLWOOD 185 times | 17G (max. 22G) STONEY OF HATFIELD ALC 75 times | 15G (max. 19G) KIBUKI OF BENGALINE 6 times | 15G (max. 19G) PHANTOM 17 times | 14G (max. 19G) ART DECO OF LIONSMOUNTAIN 34 times | 14G (max. 17G) LEAPOLE OF NEWHORIZON 3 times | 12G (max. 14G) TARO OF BUNDAS 7 times |
|---|
| Generation | 11G Cat with 10 different ALC's |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| TOMORROWLAND FROOT-LOOP | SUNLIGHT ALIA | SUNLIGHT AMARI |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| ALMAZZONE LAS VEGAS | SUNLIGHT CINDERELLA |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat