| Cat | POSHBENGALSPOTS LOVE ADORNED ALORA | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | BLUSKYEBENGALS ROMEO HEARTS DESIRE | |
| Dam | COSMICBENGAL LADY STERLING | |
| COI: | Total: 25.727% |
| ALCs Sire | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 242915 times | 14G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2105 times | 16G (max. 26G) BONZAI 557 times | 11G (max. 21G) KABUKI OF MILLWOOD 87 times | 15G (max. 21G) STONEY OF HATFIELD ALC 28 times | 16G (max. 19G) KIBUKI OF BENGALINE 3 times | 14G (max. 18G) PHANTOM 8 times | 14G (max. 17G) ART DECO OF LIONSMOUNTAIN 23 times | 15G (max. 16G) LEAPOLE OF NEWHORIZON 2 times | 14G TARO OF BUNDAS 1 times | 8G MALAKI OF TEXASSTAR 1 times |
|---|
| ALCs Dam | 14G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 593180 times | 16G (max. 28G) BONZAI 1053 times | 13G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 5385 times | 15G (max. 20G) ART DECO OF LIONSMOUNTAIN 54 times | 14G (max. 23G) KABUKI OF MILLWOOD 180 times | 17G (max. 24G) STONEY OF HATFIELD ALC 141 times | 14G (max. 18G) LEAPOLE OF NEWHORIZON 18 times | 15G (max. 19G) PHANTOM 14 times | 15G RAJAH SINGH OF JUNGLESONG 2 times | 18G (max. 20G) KIBUKI OF BENGALINE 3 times | 13G (max. 15G) TARO OF BUNDAS 3 times |
|---|
| Generation | 8G Cat with 12 different ALC's | |
|---|---|---|
| PK Deficiency | N/N Normal by parentage | |
| PRA-b Diagnostic | N/N Normal by parentage |
| Half Sibling (Dam) List (4) | Sire | Half Sibling (Dam) |
|---|---|---|
| SILVERSTORM TITANIUM KNIGHT | POSHBENGALSPOTS GEMMA OF VENGALICAT | POSHBENGALSPOTS CAPTAINAMERICA | POSHBENGALSPOTS SASSA | POSHBENGALSPOTS PLATINIUM CANDY KISS |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat