| Cat | GORALGURU XTREME PURRFECTION | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | BOWSPOTS UNO | |
| Dam | TGC GORALGURU O MEGA | |
| COI: | Total: 23.019% |
| ALCs Sire | 13G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 211739 times | 10G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 1756 times | 14G (max. 26G) BONZAI 510 times | 16G (max. 17G) PHANTOM 3 times | 9G (max. 20G) KABUKI OF MILLWOOD 80 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 12 times | 17G (max. 22G) STONEY OF HATFIELD ALC 43 times | 13G KIBUKI OF BENGALINE 2 times | 7G (max. 19G) TARO OF BUNDAS 4 times | 10G (max. 13G) RAJAH SINGH OF JUNGLESONG 3 times | 8G ELIAS OF CALLISTA 1 times | 10G (max. 14G) ZARBOO OF WILDSAFARI 2 times | 17G PRETTY LADY OF NEWHORIZON 1 times |
|---|
| ALCs Dam | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 304419 times | 12G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 2830 times | 14G (max. 27G) BONZAI 579 times | 16G (max. 19G) ART DECO OF LIONSMOUNTAIN 20 times | 11G (max. 22G) KABUKI OF MILLWOOD 123 times | 11G (max. 19G) PHANTOM 17 times | 7G (max. 15G) TARO OF BUNDAS 16 times | 16G (max. 24G) STONEY OF HATFIELD ALC 48 times | 11G (max. 12G) RAJAH SINGH OF JUNGLESONG 2 times | 15G (max. 18G) LEAPOLE OF NEWHORIZON 2 times | 9G ELIAS OF CALLISTA 1 times | 17G (max. 20G) KIBUKI OF BENGALINE 2 times | 10G ZARBOO OF WILDSAFARI 1 times |
|---|
| Generation | 7G Cat with 14 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2025-02-14 |
| Full Sibling List (1) | Full Sibling 1 | GORALGURU XOTIC MASTERPIECE |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| JUSTWILD SKYLER OF GEMOFICE | GEMOFICE ADELAIDE RUBY | GORALGURU ICE BLACK FIRE | GORALGURU EMERALD | SILVERSTORM ARCTIC RIVER QUARTZ | GEMOFICE CEYLON SAPPHIRE |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat