| Cat | GURU HONEY RIDER | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | CASAROCCA JAMES BLOND | |
| Dam | GURU BAYONETTA | |
| COI: | Total: 25.572% |
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| JUSTWILD SIDDARTHA OF GURU | GURU KAMALA OF ILENDRI |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| CASAROCCA STARLIT | ICINGSUGAR DISTRACTED BY DESTINY | CLUSTER SUNSHINE BLONDIE | CLUSTER SISTER TWO | GURU HANAMI OF ROSEMOORIT | GURU ZERMATT | GURU WILD KENIA | GURU BLONDIE |
| Half Sibling (Dam) List (3) | Sire | Half Sibling (Dam) |
|---|---|---|
| AFRIKATTE FULL SPEED OF GURU | GURU SHANGRILA | RAINFOREST OKAVANGO OF GURU | GURU BANG BANG | GURU COLT |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat