| Cat | ILENDRI KASUMI OF KAWALIK | |
|---|---|---|
| Color | BROWN (BLACK) MARBLED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | IW SGC ILENDRI KATOOMBA | |
| Dam | GURU KAMALA OF ILENDRI | |
| COI: | Total: 24.221% |
| ALCs Sire | 11G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 14615 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 141 times | 12G (max. 19G) BONZAI 33 times | 12G (max. 14G) KABUKI OF MILLWOOD 4 times | 11G TARO OF BUNDAS 1 times | 13G (max. 17G) STONEY OF HATFIELD ALC 9 times |
|---|
| ALCs Dam | 15G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 352102 times | 13G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 3247 times | 14G (max. 27G) BONZAI 697 times | 15G (max. 19G) ART DECO OF LIONSMOUNTAIN 22 times | 12G (max. 22G) KABUKI OF MILLWOOD 147 times | 10G (max. 19G) PHANTOM 13 times | 10G (max. 16G) TARO OF BUNDAS 16 times | 16G (max. 24G) STONEY OF HATFIELD ALC 44 times | 12G (max. 13G) RAJAH SINGH OF JUNGLESONG 3 times | 10G ZARBOO OF WILDSAFARI 1 times | 17G (max. 20G) KIBUKI OF BENGALINE 2 times | 14G (max. 18G) LEAPOLE OF NEWHORIZON 3 times |
|---|
| Generation | 10G Cat with 12 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2025-07-08 |
| Offspring List (5) | Dam | Offspring |
|---|---|---|
| KAWALIK ROMANCE | KAWALIK UMTATA | KAWALIK MISSANDEÏ | KAWALIK UGATA | KAWALIK UNI | KAWALIK TROPIC | KAWALIK WIN WIN | KAWALIK SALSA | KAWALIK AQUARELLE |
| MyLitters (4) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| LYNXLAND LAVERNE OF ILENDRI | ILENDRI PARABOLA | ILENDRI SINUS |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat