| Cat | AMY VON CASTERLYSTEIN | |
|---|---|---|
| Sex | Female | |
| Breed | BENGAL | |
| Sire | BENGOLD DUBAI | |
| Dam | BARA VOM EDELBRUNNEN | |
| COI: | Total: 13.825% |
| ALCs Sire | 13G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 29616 times | 12G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 262 times | 14G (max. 20G) BONZAI 72 times | 11G (max. 15G) KABUKI OF MILLWOOD 17 times | 14G (max. 16G) STONEY OF HATFIELD ALC 9 times | 13G KIBUKI OF BENGALINE 1 times |
|---|
| ALCs Dam | 15G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 36920 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 337 times | 14G (max. 22G) BONZAI 116 times | 13G ART DECO OF LIONSMOUNTAIN 3 times | 12G (max. 17G) KABUKI OF MILLWOOD 23 times | 16G (max. 18G) STONEY OF HATFIELD ALC 6 times |
|---|
| Generation | 11G Cat with 7 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM EQ@1970-01-01 | |
| PawPeds published HCM Screening | 2016-10-12 HCM EQ |
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| CONARA EBONY | CONARA MALIBU | CONARA MAORI | MINOU OF ARKIE ALDERTON | BENGALINO BIUNDA NALA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat