| Cat | CAYENNE OF KAISERMOUNTAIN | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | MURILEGUS EXCALIBUR | |
| Dam | MATAGLANI LEILANI | |
| COI: | Total: 27.149% | 
| ALCs Sire | 12G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 80172 times | 12G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 771 times | 14G (max. 23G) BONZAI 181 times | 13G (max. 18G) KABUKI OF MILLWOOD 37 times | 15G (max. 18G) STONEY OF HATFIELD ALC 20 times | 13G ART DECO OF LIONSMOUNTAIN 1 times | 16G KIBUKI OF BENGALINE 1 times | 11G TARO OF BUNDAS 1 times | 
|---|
| ALCs Dam | 14G  (max. 26G) CENTERWALL ASIAN LEOPARD CATS 61738 times | 12G  (max. 21G) BAGHARA - SERGURA KHAN OF KENT 556 times | 14G  (max. 22G) BONZAI 130 times | 13G ART DECO OF LIONSMOUNTAIN 15 times | 11G  (max. 17G) KABUKI OF MILLWOOD 20 times | 14G PHANTOM 2 times | 15G KIBUKI OF BENGALINE 1 times | 10G TARO OF BUNDAS 1 times | 
|---|
| Generation | 10G Cat with 9 different ALC's | |
|---|---|---|
| PawPeds published HCM Screening | 2017-11-25 HCM NORMAL | 
| Offspring List (2) | Sire | Offspring | 
|---|---|---|
| CHANDIKAS JAGGER | H-ONYX OF KAISERMOUNTAIN | KALISI OF KAISERMOUNTAIN | 
| MyLitters (2) | 
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) | 
|---|---|---|
| MATAGLANI CALVINIA OF KAISERMOUNTAIN | DIAMONDS OF KAISERMOUNTAIN | EYWA OF KAISERMOUNTAIN | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat