| Cat | LEAPOFFAITH CREME | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Eye Color | GREEN | |
| Sire | SHERAKAN THUNDERSTRUCK | |
| Dam | LEAPOFFAITH ALACAZAM | |
| COI: | Total: 27.559% |
| ALCs Sire | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 185074 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1671 times | 14G (max. 25G) BONZAI 386 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 10 times | 16G (max. 21G) STONEY OF HATFIELD ALC 42 times | 12G (max. 20G) KABUKI OF MILLWOOD 62 times | 16G (max. 17G) KIBUKI OF BENGALINE 2 times | 15G (max. 16G) PHANTOM 3 times | 11G (max. 15G) LEAPOLE OF NEWHORIZON 2 times | 12G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 189350 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1718 times | 14G (max. 25G) BONZAI 410 times | 12G (max. 20G) KABUKI OF MILLWOOD 80 times | 16G (max. 22G) STONEY OF HATFIELD ALC 26 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 15 times | 13G (max. 16G) PHANTOM 4 times | 15G (max. 17G) KIBUKI OF BENGALINE 2 times | 10G (max. 12G) TARO OF BUNDAS 2 times |
|---|
| Generation | 10G Cat with 10 different ALC's |
|---|
| Offspring List (5) | Sire | Offspring |
|---|---|---|
| JOANBENGAL BULGARI OF HEAVEN LY ROSETTES | PRASLIN KENSHIN | PRASLIN SUSHI | PRASLIN GAUKO | ALFACAT UNICUM | PRASLIN MAGNUM | PRASLIN VENUS |
| MyLitters (4) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat