| Cat | MIODOLLARBABY ODIN OF CRAZY US | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | ALMAFELINA CHAGALL | |
| Dam | CH LA KHALEESI DES GRIFFES DE FEU | |
| COI: | Total: 27.045% |
| ALCs Sire | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 59646 times | 12G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 539 times | 14G (max. 22G) BONZAI 176 times | 13G ART DECO OF LIONSMOUNTAIN 3 times | 12G (max. 17G) KABUKI OF MILLWOOD 42 times | 16G (max. 17G) STONEY OF HATFIELD ALC 5 times | 9G (max. 13G) TARO OF BUNDAS 2 times |
|---|
| ALCs Dam | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 56071 times | 12G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 499 times | 14G (max. 23G) BONZAI 103 times | 9G (max. 18G) KABUKI OF MILLWOOD 19 times | 9G (max. 13G) PHANTOM 3 times | 14G (max. 15G) ART DECO OF LIONSMOUNTAIN 7 times | 9G (max. 12G) TARO OF BUNDAS 2 times | 17G (max. 19G) STONEY OF HATFIELD ALC 6 times |
|---|
| Generation | 9G Cat with 8 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| MIODOLLARBABY FAYE | CRYSTAL WATERS ENOLA |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| BATIFOLEURS MAYAMBA | RW QGC MIODOLLARBABY GANN |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat