| Cat | TRAPP | |
|---|---|---|
| Color | SEAL LYNX POINT MARBLED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | LEOPARDETTES XCELLENT YETI | |
| Dam | MINILEOPARDEN LADY DUCHESS | |
| COI: | Total: 26.746% |
| ALCs Sire | 11G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 4042 times | 11G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 41 times | 10G (max. 11G) STONEY OF HATFIELD ALC 2 times | 13G (max. 17G) BONZAI 16 times | 9G (max. 12G) KABUKI OF MILLWOOD 5 times |
|---|
| ALCs Dam | 10G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 1081 times | 9G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 12 times | 12G (max. 15G) BONZAI 5 times | 10G KABUKI OF MILLWOOD 1 times |
|---|
| Generation | 9G Cat with 5 different ALC's | |
|---|---|---|
| PawPeds published HCM Screening | 2014-02-26 HCM NORMAL |
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| KATTIKLAANIN IRON PLANET | TASS | TISS |
| MyLitters (1) |
|---|
| Full Sibling List (2) | Full Sibling 1 | TRIPP | Full Sibling 2 | TRULL |
|---|
| Half Sibling (Sire) List (19) | Dam | Half Sibling (Sire) |
|---|---|---|
| SOFTWARE'S TALISMAN | SEMAO GRETA | SEMAO NILS | SEMAO OSKAR | SEMAO SIGNE | SEMAO FREJA | SEMAO JACK THE RIPPER | SEMAO LISA HICKS | SEMAO ARWEN | AKILLES | MILEY | GULDIS | SELINA | SEMAO AMIDALA PADMé | SEMAO AISHA | SEMAO IRENGE | SEMAO NJAMBI | SEMAO NJOKI | MINIMOYERNAS DIONAEA | BAMBI | BEE | GUSTAV | SHUNDOR BIRAL SUKHI | PROUD'N SMART CLEOPATRA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat