| Cat | KHAYAL RAVENNA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | GURU VALENTINO OF KHAYAL | |
| Dam | FRIBäCKENS FARWA | |
| COI: | Total: 26.137% |
| ALCs Sire | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 18772 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 160 times | 12G (max. 20G) BONZAI 48 times | 11G (max. 15G) KABUKI OF MILLWOOD 12 times |
|---|
| ALCs Dam | 12G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 32703 times | 11G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 290 times | 15G (max. 22G) BONZAI 81 times | 8G (max. 17G) KABUKI OF MILLWOOD 17 times | 16G (max. 17G) STONEY OF HATFIELD ALC 3 times | 9G (max. 12G) ART DECO OF LIONSMOUNTAIN 3 times |
|---|
| Generation | 8G Cat with 6 different ALC's | |
|---|---|---|
| PawPeds published HCM Screening | 2016-06-03 HCM NORMAL |
| Full Sibling List (1) | Full Sibling 1 | KHAYAL ROMEO |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| FRIBÄCKENS ISHA | KHAYAL PICASSO | FRIBäCKENS JASSIMA | KHAYAL QUANISHA | FRIBÄCKENS LUNA | KHAYAL UNA | JUNGLEKATZ AMAZONIAN PRINCESS | THAR PANDORA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat