| Cat | MISTER KET BARCELONE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | RUSSICATS KALVADOS | |
| Dam | ZERA BLACK PANTHER | |
| COI: | Total: 24.44% |
| ALCs Sire | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 9320 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 102 times | 12G (max. 19G) BONZAI 43 times | 9G (max. 14G) KABUKI OF MILLWOOD 10 times |
|---|
| ALCs Dam | 13G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 16175 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 140 times | 11G ART DECO OF LIONSMOUNTAIN 2 times | 14G (max. 17G) BONZAI 13 times | 13G (max. 16G) STONEY OF HATFIELD ALC 3 times | 11G KABUKI OF MILLWOOD 2 times |
|---|
| Generation | 9G Cat with 6 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| BALI-BENGAL H LEE VAN CLEEF | ASHIMA KETS SIMFONIYA | SIMFONIA OF SOLROYALS |
| MyLitters (2) |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| ZERA CHERNAYA PANTERA | MISTER CAT BARBARIS | RUSSICATS RUBENS DANAE | MISTER KET GRETTA | MISTER CAT JOEY KRASOTKA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat