| Cat | BENGALINETTE DE LA REPOSEE DES DRUIDES | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | AIOLI DE LA TENDRE COMPLICITE | |
| Dam | AMULETTE DE LA REPOSEE DES DRUIDES | |
| COI: | Total: 7.597% |
| ALCs Sire | 9G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 3 times | 10G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 303 times |
|---|
| ALCs Dam | 11G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 50 times |
|---|
| Generation | 9G Cat with 2 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| DE LA TRIBU BENGALS VI-TCHE | DANDOR DES BORDS DE SEINE |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| VERGEOISE DU MONT DES ANES | DUCLOSDESBENGALS CHIITTAA | AFGHANE DE LA TENDRE COMPLICITE | CRISTAL DE LA REPOSEE DES DRUIDES | DéSIDERATA DE LA REPOSEE DES DRUIDES | NIHILIST COCAINE | DELHISSE DES NEIGESDUVALJOLY |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat