| Cat | APHRODITE DE LOOZA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | GR CH INT SUN-SAVANA VOL DE NUIT | |
| Dam | SUN-SAVANA TIRANA | |
| COI: | Total: 33.508% |
| ALCs Sire | 9G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 638 times | 8G (max. 10G) BAGHARA - SERGURA KHAN OF KENT 6 times | 10G (max. 12G) BONZAI 4 times | 7G (max. 8G) KABUKI OF MILLWOOD 2 times |
|---|
| ALCs Dam | 9G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 480 times | 8G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 9 times | 11G (max. 12G) BONZAI 2 times | 8G KABUKI OF MILLWOOD 1 times | 10G STONEY OF HATFIELD ALC 2 times |
|---|
| Generation | 7G Cat with 5 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| SUN-SAVANA VERANO | BAD BOY DE LOOZA | CLIFF DE LOOZA |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| SUN-SAVANA VIOLENE | LITTLE LEOPARD BAGHERA | GOGEES UL SHANA | CH PANTHERA AZULYE OF JAIPURSANGELS | SUN-SAVANA TWISTER | SUN-SAVANA AMIDOR |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| BROCKENMOOR MISTER SNAZZY BENGAL | SUN-SAVANA URANE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat