| Cat | ENOLA | |
|---|---|---|
| Color | SEAL LYNX POINT SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Eye Color | AQUA | |
| Sire | BURNINGBRIGHT HAIKU | |
| Dam | BROWNSUGAR BERENICE | |
| COI: | Total: 24.344% | 
| ALCs Sire | 12G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 29547 times | 13G (max. 22G) BONZAI 78 times | 11G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 253 times | 10G (max. 17G) KABUKI OF MILLWOOD 19 times | 13G ART DECO OF LIONSMOUNTAIN 5 times | 14G PHANTOM 1 times | 
|---|
| ALCs Dam | 13G  (max. 29G) CENTERWALL ASIAN LEOPARD CATS 127104 times | 13G  (max. 23G) BAGHARA - SERGURA KHAN OF KENT 1114 times | 14G  (max. 25G) BONZAI 176 times | 16G  (max. 20G) STONEY OF HATFIELD ALC 30 times | 12G  (max. 20G) KABUKI OF MILLWOOD 28 times | 11G  (max. 16G) ART DECO OF LIONSMOUNTAIN 11 times | 10G  (max. 16G) PHANTOM 4 times | 9G  (max. 12G) TARO OF BUNDAS 4 times | 11G RAJAH SINGH OF JUNGLESONG 1 times | 
|---|
| Generation | 9G Cat with 9 different ALC's | 
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) | 
|---|---|---|
| BEATRICE SERGOLD | ARAJIA CAU | ARAJIA CLEOPATRA CLEO | SPICE TAR TAR | BURNINGBRIGHT FIRST CRESCENT | BURNINGBRIGHT ATACAMA | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat