| Cat | CHAINA DE L'USHUAIA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SUN-SAVANA AMIDOR | |
| Dam | MYLENIUM STAR DE L'USHUAIA |
| ALCs Sire | 10G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 710 times | 9G (max. 11G) BAGHARA - SERGURA KHAN OF KENT 6 times | 11G (max. 13G) BONZAI 4 times | 8G (max. 9G) KABUKI OF MILLWOOD 2 times |
|---|
| Generation | 8G Cat with 4 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| BAYA DE PANTHERA | E'OSIRIS OF BANKURA BENGALS |
| MyLitters (1) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat