| Cat | ADELHILLS DOLLED UP | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | RW TGC TRAIPSE GRAND EPITIMEE OF ADELHILLS | |
| Dam | BECKATT THUNDER DOLL | |
| COI: | Total: 23.96% |
| ALCs Sire | 10G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 12338 times | 10G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 92 times | 10G (max. 17G) BONZAI 11 times | 10G (max. 13G) KABUKI OF MILLWOOD 4 times | 11G KIBUKI OF BENGALINE 1 times | 13G (max. 15G) STONEY OF HATFIELD ALC 11 times |
|---|
| ALCs Dam | 11G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 9321 times | 10G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 76 times | 12G (max. 18G) BONZAI 12 times | 8G (max. 12G) KABUKI OF MILLWOOD 2 times | 9G ART DECO OF LIONSMOUNTAIN 1 times |
|---|
| Generation | 8G Cat with 7 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| ADELHILLS BRAVE HEART | ADELHILLS HEART THROB | DB GD CH ADELHILLS LIONHEART |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| FRASERVALLEY FEY PANDORAS BOX | ADELHILLS GRAND GAME | ADELHILLS CAPTURE MY HART | ADELHILLS CATCH MY BREATH |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| ADELHILLS RAZIN A RIOT | CH ADELHILLS WILD THING |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat