| Cat | OICSPOTS EVERYTHINGS ARCHIE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | GRACEONHIGH WRIGLES OF TECSPOT | |
| Dam | TECSPOT SNICKER DOODLES | |
| COI: | Total: 26.439% | 
| ALCs Sire | 12G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 85152 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 726 times | 10G (max. 15G) ART DECO OF LIONSMOUNTAIN 10 times | 14G (max. 24G) BONZAI 174 times | 9G (max. 19G) KABUKI OF MILLWOOD 29 times | 13G (max. 14G) PHANTOM 3 times | 17G (max. 21G) STONEY OF HATFIELD ALC 12 times | 
|---|
| ALCs Dam | 14G  (max. 27G) CENTERWALL ASIAN LEOPARD CATS 83268 times | 11G  (max. 22G) BAGHARA - SERGURA KHAN OF KENT 725 times | 14G  (max. 23G) BONZAI 159 times | 11G  (max. 18G) KABUKI OF MILLWOOD 26 times | 14G  (max. 19G) STONEY OF HATFIELD ALC 6 times | 12G  (max. 14G) ART DECO OF LIONSMOUNTAIN 19 times | 13G  (max. 15G) PHANTOM 3 times | 
|---|
| Generation | 9G Cat with 7 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2017-07-23 | |
| PK Deficiency | N/N Normal | |
| PRA-b Diagnostic | N/N Normal | 
| MyLitters (3) | 
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) | 
|---|---|---|
| DRAGONFLYBENGAL DON JUAN | DRAGONFLYBENGAL MARLEY | DRAGONFLYBENGAL HOCHI | DRAGONFLYBENGAL ONO | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat