| Cat | MAROON LILLY | |
|---|---|---|
| Color | SEAL MINK SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SUMARUM ANDY | |
| Dam | MAROON NOêE | |
| COI: | Total: 24.989% |
| ALCs Sire | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 98987 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 858 times | 15G (max. 23G) BONZAI 152 times | 15G (max. 19G) STONEY OF HATFIELD ALC 25 times | 13G (max. 15G) PHANTOM 6 times | 9G (max. 11G) TARO OF BUNDAS 3 times | 12G (max. 18G) KABUKI OF MILLWOOD 19 times | 12G (max. 14G) LEAPOLE OF NEWHORIZON 2 times | 13G (max. 14G) ART DECO OF LIONSMOUNTAIN 3 times |
|---|
| ALCs Dam | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 76859 times | 10G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 691 times | 15G (max. 24G) BONZAI 147 times | 14G (max. 18G) STONEY OF HATFIELD ALC 15 times | 14G (max. 19G) KABUKI OF MILLWOOD 18 times | 15G (max. 16G) PHANTOM 2 times | 14G (max. 15G) ART DECO OF LIONSMOUNTAIN 6 times | 16G KIBUKI OF BENGALINE 1 times | 11G TARO OF BUNDAS 1 times |
|---|
| Generation | 9G Cat with 10 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| LABAIEDUBENGAL MADONNA | BLACKSTORM'S BLACK PEARL |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| MAROON SUMMER DANCER | MAROON BLUE ICE STAR |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat