| Cat | WILDBENGALS BALERION | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | RW TGC BATIFOLEURS JABARI OF WILDBENGALS | |
| Dam | GRC FROMBENGALHOUSE POQUITA | |
| COI: | Total: 25.969% |
| ALCs Sire | 13G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 81777 times | 12G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 825 times | 13G (max. 26G) BONZAI 232 times | 12G (max. 19G) KABUKI OF MILLWOOD 28 times | 14G (max. 17G) ART DECO OF LIONSMOUNTAIN 4 times | 17G (max. 18G) STONEY OF HATFIELD ALC 6 times | 12G LEAPOLE OF NEWHORIZON 1 times | 9G (max. 12G) ZARBOO OF WILDSAFARI 2 times | 14G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 12G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 21917 times | 13G (max. 19G) BONZAI 56 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 188 times | 10G (max. 14G) KABUKI OF MILLWOOD 17 times | 11G (max. 13G) TARO OF BUNDAS 2 times | 15G STONEY OF HATFIELD ALC 2 times | 12G ART DECO OF LIONSMOUNTAIN 1 times |
|---|
| Generation | 9G Cat with 9 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| SHERAKAN MAGIC MOMENT | WILDBENGALS HELIOS OF KATZIZI |
| Half Sibling (Dam) List (3) | Sire | Half Sibling (Dam) |
|---|---|---|
| FROMBENGALHOUSE MARBLE BOOK | FROMBENGALHOUSE LITTLE BEAR | SUNTOUCHED LE PHANTE OF WILDBENGALS | WILDBENGALS LAQUITA | CH WILDBENGALS KATANA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat