| Cat | NAPLES ALL FATHER OF ELYSIAN | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | MISTYBENGALS JASPER OF NAPLES | |
| Dam | NAPLES JAG | |
| COI: | Total: 26.678% |
| ALCs Sire | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 143358 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 1289 times | 15G (max. 24G) BONZAI 271 times | 13G (max. 19G) KABUKI OF MILLWOOD 42 times | 13G (max. 16G) PHANTOM 4 times | 12G (max. 15G) ART DECO OF LIONSMOUNTAIN 19 times | 15G (max. 19G) STONEY OF HATFIELD ALC 8 times | 17G KIBUKI OF BENGALINE 1 times | 12G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 12G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 24366 times | 10G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 223 times | 11G (max. 12G) ART DECO OF LIONSMOUNTAIN 7 times | 13G (max. 20G) BONZAI 27 times | 11G PHANTOM 2 times | 15G KABUKI OF MILLWOOD 1 times | 16G (max. 18G) STONEY OF HATFIELD ALC 6 times |
|---|
| Generation | 10G Cat with 9 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2018-04-27 | |
| PK Deficiency | N/N Normal | |
| PRA-b Diagnostic | N/N Normal |
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| FRACTAL STARKILLER ECHO OF ELYSIAN | ELYSIAN ANGELOOFECSTASY | SILVERSTORM CROWN JEWELS | ELYSIAN DARK GENESIS |
| MyLitters (2) |
|---|
| Full Sibling List (2) | Full Sibling 1 | NAPLES KRYSTAL | Full Sibling 2 | NAPLES SEPHORA |
|---|
| Half Sibling (Sire) List (6) | Dam | Half Sibling (Sire) |
|---|---|---|
| NAPLES SANDY | NAPLES SUB ZERO OF LAPLEPARD | NAPLES MATI | NAPLES JAZMIN OF HOTSPOTZBENGALS | WILDBEACH COCO OF NAPLES | NAPLES JADA ROSE OF EUNIQUES | NAPLES ZOIE | NAPLES CALUSA OF KOTYKATZ | NAPLES RAVEN OF KSBENGALS | NAPLES SOLARSTONE OF BENGALUXE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat