| Cat | COSITOES CLASSIC CAVA | |
|---|---|---|
| Color | SEAL LYNX POINT SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | KAMRITA SOLACE OF COSITOES | |
| Dam | SUMARUM SPECTRUM OF COSITOES | |
| COI: | Total: 25.336% |
| ALCs Sire | 13G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 93171 times | 11G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 835 times | 15G (max. 20G) STONEY OF HATFIELD ALC 23 times | 15G (max. 24G) BONZAI 206 times | 12G (max. 15G) ART DECO OF LIONSMOUNTAIN 9 times | 13G (max. 19G) KABUKI OF MILLWOOD 39 times | 15G ABU OF OBOBTOR 1 times | 16G PHANTOM 1 times | 15G KIBUKI OF BENGALINE 1 times | 12G TARIQ OF BUCKHOLT 1 times |
|---|
| ALCs Dam | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 77066 times | 12G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 712 times | 14G (max. 24G) BONZAI 161 times | 12G (max. 15G) ART DECO OF LIONSMOUNTAIN 12 times | 11G (max. 19G) KABUKI OF MILLWOOD 25 times | 13G (max. 18G) STONEY OF HATFIELD ALC 6 times | 15G KIBUKI OF BENGALINE 1 times | 10G TARO OF BUNDAS 1 times | 14G (max. 16G) PHANTOM 3 times |
|---|
| Generation | 10G Cat with 11 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2018-08-13 | |
| PK Deficiency | N/N Normal by parentage | |
| PRA-b Diagnostic | N/N Normal by parentage |
| Full Sibling List (1) | Full Sibling 1 | COSITOES TONIC |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat