| Cat | BEE | |
|---|---|---|
| Color | BROWN (BLACK) MARBLED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | LEOPARDETTES XCELLENT YETI | |
| Dam | MINIMOYERNAS DIONAEA | |
| COI: | Total: 26.421% |
| ALCs Sire | 11G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 4042 times | 11G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 41 times | 10G (max. 11G) STONEY OF HATFIELD ALC 2 times | 13G (max. 17G) BONZAI 16 times | 9G (max. 12G) KABUKI OF MILLWOOD 5 times |
|---|
| ALCs Dam | 10G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 1548 times | 10G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 16 times | 11G (max. 16G) BONZAI 9 times | 7G (max. 11G) KABUKI OF MILLWOOD 4 times |
|---|
| Generation | 7G Cat with 5 different ALC's | |
|---|---|---|
| PawPeds published HCM Screening | 2016-12-22 HCM NORMAL |
| Full Sibling List (2) | Full Sibling 1 | BAMBI | Full Sibling 2 | GUSTAV |
|---|
| Half Sibling (Sire) List (19) | Dam | Half Sibling (Sire) |
|---|---|---|
| SOFTWARE'S TALISMAN | SEMAO GRETA | SEMAO NILS | SEMAO OSKAR | SEMAO SIGNE | SEMAO FREJA | SEMAO JACK THE RIPPER | SEMAO LISA HICKS | SEMAO ARWEN | AKILLES | MILEY | GULDIS | SELINA | SEMAO AMIDALA PADMé | SEMAO AISHA | SEMAO IRENGE | SEMAO NJAMBI | SEMAO NJOKI | SHUNDOR BIRAL SUKHI | PROUD'N SMART CLEOPATRA | MINILEOPARDEN LADY DUCHESS | TRAPP | TRIPP | TRULL |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat