| Cat | DIAMONDS OF KAISERMOUNTAIN | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | MURILEGUS EXCALIBUR | |
| Dam | MATAGLANI CALVINIA OF KAISERMOUNTAIN | |
| COI: | Total: 27.697% |
| ALCs Sire | 12G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 80172 times | 12G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 771 times | 14G (max. 23G) BONZAI 181 times | 13G (max. 18G) KABUKI OF MILLWOOD 37 times | 15G (max. 18G) STONEY OF HATFIELD ALC 20 times | 13G ART DECO OF LIONSMOUNTAIN 1 times | 16G KIBUKI OF BENGALINE 1 times | 11G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 48023 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 464 times | 14G (max. 22G) BONZAI 81 times | 13G (max. 17G) KABUKI OF MILLWOOD 13 times | 13G PHANTOM 1 times | 12G ART DECO OF LIONSMOUNTAIN 2 times | 14G KIBUKI OF BENGALINE 1 times | 9G TARO OF BUNDAS 1 times | 11G ZARBOO OF WILDSAFARI 1 times | 15G (max. 18G) STONEY OF HATFIELD ALC 5 times |
|---|
| Generation | 9G Cat with 10 different ALC's | |
|---|---|---|
| PawPeds published HCM Screening | 2017-06-24 HCM NORMAL |
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| CHANDIKAS JAGGER | GAIA OF KAISERMOUNTAIN |
| MyLitters (1) |
|---|
| Full Sibling List (1) | Full Sibling 1 | EYWA OF KAISERMOUNTAIN |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| MATAGLANI LEILANI | CAYENNE OF KAISERMOUNTAIN |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat