| Cat | WILDLIFEBENGALS SILVERMOON | |
|---|---|---|
| Color | SEAL SILVER MINK SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | REHBIS DARK IMPERIUM OF WILDLIFEBENGALS | |
| Dam | REHBIS SAPHIRA | |
| COI: | Total: 23.941% |
| ALCs Sire | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 23545 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 211 times | 14G (max. 22G) BONZAI 42 times | 12G (max. 13G) STONEY OF HATFIELD ALC 3 times | 15G (max. 17G) KABUKI OF MILLWOOD 3 times | 14G PHANTOM 1 times | 13G ART DECO OF LIONSMOUNTAIN 2 times |
|---|
| ALCs Dam | 12G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 15420 times | 9G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 133 times | 13G (max. 18G) BONZAI 30 times | 15G (max. 17G) STONEY OF HATFIELD ALC 6 times | 11G (max. 12G) KABUKI OF MILLWOOD 2 times |
|---|
| Generation | 9G Cat with 7 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| SUNDARBENGAL CALIMERO OF MINGANS | MINGANS AMARETTO | MINGANS MAXIMUS |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| MATAGLANI GWYN OF CHILICATS | CHILICATS POWER TO THE SHE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat