| Cat | MANGLAR RIMINI | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | ANAKTORON AMUR OF A-MURR | |
| Dam | LUNABENGAL'S ILISIYA | |
| COI: | Total: 23.172% |
| ALCs Sire | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 83601 times | 14G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 705 times | 15G (max. 23G) BONZAI 165 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 6 times | 12G (max. 18G) KABUKI OF MILLWOOD 29 times | 15G (max. 19G) STONEY OF HATFIELD ALC 10 times | 15G KIBUKI OF BENGALINE 1 times | 10G TARO OF BUNDAS 1 times | 14G LEAPOLE OF NEWHORIZON 1 times | 14G PHANTOM 1 times |
|---|
| ALCs Dam | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 110407 times | 12G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 938 times | 14G (max. 24G) BONZAI 244 times | 14G (max. 15G) PHANTOM 3 times | 12G (max. 19G) KABUKI OF MILLWOOD 38 times | 12G (max. 15G) ART DECO OF LIONSMOUNTAIN 11 times | 15G (max. 20G) STONEY OF HATFIELD ALC 16 times | 11G (max. 15G) LEAPOLE OF NEWHORIZON 3 times |
|---|
| Generation | 10G Cat with 10 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| BENGAL-MISTERY RATATOUI | DOCHA OF AURUM-AT-PARDUS | MAYA OF AURUM-AT-PARDUS |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| HANNA VASILISA | AMALIYA-EVA OF MURBENMIR | MANGLAR EVANGELINA | MANGLAR OLIVIA OF AKERRS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat