| Cat | JADRY REBUS | |
|---|---|---|
| Color | SEAL MINK SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | DARKMOON SILVER BLINK OF JADRY | |
| Dam | WILD AFRICA GENOVA | |
| COI: | Total: 25.126% |
| ALCs Sire | 12G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 15792 times | 9G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 142 times | 14G (max. 19G) BONZAI 19 times | 15G (max. 17G) STONEY OF HATFIELD ALC 6 times | 11G PHANTOM 1 times | 14G KABUKI OF MILLWOOD 1 times | 10G ART DECO OF LIONSMOUNTAIN 2 times |
|---|
| ALCs Dam | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 33049 times | 11G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 305 times | 13G (max. 21G) BONZAI 67 times | 11G (max. 16G) KABUKI OF MILLWOOD 13 times | 14G (max. 17G) STONEY OF HATFIELD ALC 11 times | 12G ART DECO OF LIONSMOUNTAIN 5 times |
|---|
| Generation | 9G Cat with 7 different ALC's |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| LYNXLAND ZORANA | LYNXLAND ATLAS OF NOAISLAND | LYNXLAND CHANEL OF GRYFO | LYNXLAND PERSEUS OF HEAVENSCREATION | LEGACIE BLACK STAR OF JADRY | JADRY CIMBA |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| KANPUR SPARKLING THUNDER OF JADRY | JADRY DAKOTA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat