| Cat | KING RAY DELLA LUNA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | ABUNDADOTS STINGRAY | |
| Dam | GERALDINE OF WEY |
| ALCs Sire | 9G (max. 13G) CENTERWALL ASIAN LEOPARD CATS 150 times | 9G (max. 10G) BAGHARA - SERGURA KHAN OF KENT 2 times |
|---|
| Generation | 9G Cat with 2 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| ABUNDADOTS PLATINUM BLONDE | EOWYN VON AMENENA | AMBER VON AMENENA | TSUNAMI SHANGRILLA VON AKWABA |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (6) | Dam | Half Sibling (Sire) |
|---|---|---|
| ABUNDADOTS KENYA | ABUNDADOTS CARAMEL SUNDAY | SANSSOUCIBENGALS LOW RIDER LORI | IC JEWEL KAYA OF GOLDEN COAST | KAMUY LUCKYBEAR OF GOLDEN COAST | KENYA OF GOLDEN COAST | KISHA TALIMA OF GOLDEN COAST | KYROS OF GOLDEN COAST |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat