| Cat | BANABIRALA BANDIT | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | ALOONA CREON | |
| Dam | ALOONA LUNA | |
| COI: | Total: 26.14% |
| ALCs Sire | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 75691 times | 14G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 661 times | 14G (max. 23G) BONZAI 152 times | 14G (max. 18G) KABUKI OF MILLWOOD 20 times | 16G (max. 19G) STONEY OF HATFIELD ALC 10 times | 11G (max. 13G) LEAPOLE OF NEWHORIZON 3 times | 13G (max. 14G) ART DECO OF LIONSMOUNTAIN 4 times | 12G (max. 15G) PHANTOM 3 times | 16G KIBUKI OF BENGALINE 1 times | 11G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 42713 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 388 times | 15G (max. 17G) STONEY OF HATFIELD ALC 13 times | 14G (max. 21G) BONZAI 106 times | 12G (max. 16G) KABUKI OF MILLWOOD 22 times | 9G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 9G Cat with 10 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | BANABIRALA BUMBLEBEE |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| ALOONA BACH-YEN | ALOONA ULRIKA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat